The compulsory school day at Abbot Beyne School starts at 8.30am with morning registration and finishes at 3.00pm. This is 32.5 hours per week. Timing of the day
Autumn Term 2026/2027
| Term starts: | Friday 4th September (Years 7 & 12) Monday 7th September (All Years) |
| Term ends: | Thursday 22nd October |
| October Half Term: | Monday 26th October – Friday 30th October |
| Term starts: | Monday 2nd November |
| Term ends : | Friday 18th December |
| Christmas Holiday: | Monday 21st December – Friday 1st January |
Inset Days 2026-27
Tuesday 1st September 2026
Wednesday 2nd September 2026
Thursday 3rd September 2026
Friday 23rd October 2026
Monday 4th January 2027
Spring 2027
| Term starts: | Tuesday 5th January |
| Term ends: | Friday 12th February |
| February Half Term: | Monday 15th February – Friday 19th February |
| Term starts: | Monday 22nd February |
| Term ends : | Thursday 25th March |
| Easter Holiday: | Friday 26th March – Friday 9th April |
Summer Term 2027
| Term starts: | Monday 12th April |
| Bank Holiday: | Monday 3rd May |
| Term ends: | Friday 28th May |
| May Holiday: | Monday 31st May – Friday 4th June |
| Term starts: | Monday 7th June |
| Term ends: | Wednesday 21st July |
| Summer Holiday: | Thursday 22nd July – Wednesday 1st September |
Autumn Term 2027/2028
| Term starts: | Monday 6th September (Years 7 ,10, 11, 12 & 13) Tuesday 7th September (All Years) |
| Term ends: | Thursday 21st October |
| October Half Term: | Monday 25th October – Friday 29th October |
| Term starts: | Monday 1st November |
| Term ends : | Friday 17th December |
| Christmas Holiday: | Monday 20th December – Friday 31st December |
Inset Days 2027-28
Thursday 2nd September 2027
Friday 3rd September 2027
Friday 22nd October 2027
Friday 3rd December 2027
Monday 4th January 2028